About this Site
Statistics
HOME PAGE CALENDAR TWO . . .
Click here for other pages LINKS PAGE CALENDAR ONE


PHILADELPHIA CATHOLIC LEAGUE ALUMNI / OPEN RESULTS
November 5, 2006

 Websites Powered by Max Pages


BELMONT PLATEAU
November 5, 2006
Philadelphia, Pa

WOMEN'S RACE
1 17:16 24 Renee Gunning Phila Runner TC
2 18:04 23 Claire Duncan Phila Runner TC
3 19:05 24 Jenna Darcy
4 19:34 xx Cecelia Davis-Hayes
5 20:00 45 Lorraine Jasper Athena TC Kennedy-Kenrick
6 20:01 20 Sara McNally
7 20:37 43 Colleen Forshee Phila AC
8 20:39 47 Sarah Tabbutt Phila AC
9 20:43 31 Heather Leiggi
10 21:08 19 Liz Brennan
11 21:25 26 Stephanie Peteraf
12 21:30 43 Mary Pat McFarland Phila AC
13 21:57 55 Leah Whipple Runaway Success
14 22:24 18 Katie Silvevs
15 22:44 18 Lauren DeLuca Kennedy-Kenrick
16 23:10 14 Stephanie Powers Rosemont
17 23:27 25 Christine Leahy Dougherty
18 23:35 21 Amelia Fisher
19 23:43 47 Suzanne Pacitti Phila AC Ryan
20 23:54 45 Mary DeLuca Kennedy-Kenrick
21 24:16 48 Betty Lou Douglas O'Hara
22 24:18 44 Wendi Platt
23 24:21 47 Joan Affleck Phila AC
24 25:02 32 Janet Esler Dougherty
25 25:23 20 Carol Hanselman Dougherty
26 25:59 41 Theresa Stanton Dougherty
27 26:00 28 Elizabeth Cashman
28 30:50 55 Diane McManus Phila AC
29 34:26 xx Jillian Taylor Dougherty
ALUMNI CHAMPS
KENNEDY-KENRICK (5) (15) (20) = 40
(Lorraine Jasper, Lauren DeLuca, Mary DeLuca)
Dougherty (17) (24) (26) = 67
(Christine Leahy, Janet Esler, Theresa Stanton)

MEN'S RACE
1 15:23 22 John Butler
2 15:44 24 Bryan Skelly
3 16:11 18 Vinny Marziano
4 16:234 25 Todd Witzleben
5 16:35 18 Justin Keller
6 16:41 37 Matthew Vavala Phila AC
7 16:48 18 Steve Grabowski
8 16:51 47 Chuck Shields Phila AC McDevitt
9 16:56 22 Pat Hayburn Bonner
10 16:58 21 Kevin Bunt
11 17:01 33 Kareem Lanier Pike Creek Valley RC
12 17:05 33 Kyle Lanier Pike Creek Valley RC
13 17:07 34 Alex Barth Rosemont
14 17:11 29 Brendan Cashman Runaway Success
15 17:15 45 Bob Rimkis Chester County RS
16 17:24 18 RJ Every
17 17:25 47 Jeffery Hayes Phila AC
18 17:33 42 Scott Landis Phila AC
19 17:35 19 Yeremiah Shemnale
20 17:37 27 Brian Klick Bonner
21 17:40 47 Keith Davies Phila AC Ryan
22 17:48 17 Brian Kealey
23 17:57 23 Michael Jacobs
24 17:58 43 Adam Prince Phila AC
25 17:59 14 Vince Perozze
26 18:03 35 Neill Clarke Phila AC
27 18:04 40 John Mooney Kennedy-Kenrick
28 18:06 43 Tom Jermyn Pike Creek Valley RC
29 18:10 18 Chris McNichols Roman
30 18:15 18 Mark Del Monaco
31 18:16 19 Sean Doyle
32 18:18 13 Stephen Monaghan
33 18:32 18 Ron Feher Carroll
34 18:35 30 Tom Thomasson Pike Creek Valley RC
35 18:37 38 George Pickul LaSalle
36 18:40 49 Robert Reynolds Phila AC LaSalle
37 18:43 23 Matt Catinella Jenkintown RC Ryan
38 18:52 31 Donald Little
39 18:55 32 Chris McGoldrick West
40 18:57 29 Tim Hayburn West
41 19:04 49 Frank DiSimuma
42 19:10 45 Jim Miles North
43 19:13 52 Paul Hines Phila AC Dougherty
44 19:20 20 Anthony DeJesus
45 19:24 43 Tom Fitzpatrick Lasalle
46 19:38 13 Jake Sacchetti
47 19:58 19 Michael Ford Dougherty
48 19:59 39 Keith Crispin Pike Creek Valley RC
49 20:05 54 Barry McCarthy
50 20:10 46 Bob Perozze McDevitt
51 20:14 19 Dimitry Cohen
52 20:15 19 Mark Ford Dougherty
53 20:19 55 Robert Torchia
54 20:25 57 Steve Rook
55 20:27 43 Joe Sacchetti Sr O'Hara
56 20:36 15 Conner McCarthy
57 20:40 18 Eric Johnson Kennedy-Kenrick
58 20:45 13 Brian McDonough Rosemont
59 20:56 31 Bill Miller Wood
60 21:00 42 Gerry Burke Rosemont O'Hara


61 21:04 42 Paul Lyons
62 21:05 42 Deke Rush
63 21:15 20 Richard DiGiacomo Neumann
64 21:17 13 Joe Manion
65 21:18 40 Joe Manion Bonner
66 21:22 18 Kevin Brightbill
67 21:36 56 Richard Carr Judge
68 21:36 46 John Ashton Delco RRC O'Hara
69 21:39 55 Raymond Devlin Conwell-Egan
70 21:43 58 Frank Goldcamp
71 22:01 20 Robert Crossin McDevitt
72 22:06 50 Bob Lund Kennedy-Kenrick
73 22:20 56 Bob Sunderland Dougherty
74 22:26 47 Steve Clarke Rosemont
75 22:29 54 Bob White Dougherty
76 22:29 21 Wes O'Loughlin O'Hara
77 22:35 32 Rob Warner
78 22:44 53 Fran Kealey
79 23:05 25 Matthew Marsit Rosemont
80 23:10 24 Rob Goodman
81 23:28 35 Bill Gould Dougherty
82 23:35 62 Ted Hardies Pineland Striders
83 23:59 42 Chad Quinn
84 24:06 9 Dustin Sacchetti
85 24:08 50 John Grady Pineland Striders
86 24:18 47 David Wood
87 24:20 54 Joseph Stanton McDevitt
88 24:21 57 Richard Brown Pineland Striders Dougherty
89 24:48 47 Bill Larkin Ryan
90 25:26 68 Jim Durkin Valley Forge Striders Lasalle
91 25:51 26 Christopher Ward LaSalle
92 25:52 38 Kevin Schneider Ryan
93 25:56 71 Bruce Gilbert
94 26:00 57 Dennis Elmer North
95 26:02 39 Dave Werner
96 26:25 52 Greg Hanson Ryan
97 30:34 53 Anthony Naab O'Hara
98 33:04 79 Joseph Havlick Rosemont
ALUMNI TEAM SCORES
BONNER (9) (20) (65) = 94
(Pat Hayburn, Brian Klick, Joe Manion)
LaSalle (35) (36) (45) = 116
(George Pickul, Robert Reynolds, Tom Fitzpatrick)
McDevitt (8) (50) (71) = 129
(Chuck Shields, Robert Perozze, Robert Crossin)
Dougherty (43) (47) (52) = 142
(Paul Hines, Michael Ford, Mark Ford)
Ryan (21) (37) (89) = 147
(Keith Davies, Matt Catinella, Bill Larkin)
Kennedy-Kenrick (27) (57) (72) = 156
(John Mooney, Eric Johnson, Bob Lund)
O'Hara (55) (60) (68) = 183
(Joe Sacchetti Sr, Gerry Burke, John Ashton)


cpshields3@comcast.net


 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 02691
Page Updated Wed Oct 10, 2007 7:59am EDT